Showing 15 results
PlacesPlaces term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Goiana | 47 | 0 | |
Condado | 1 | 0 | |
Escada | 57 | 0 | |
per | 0 | 0 | |
Brasil | 4 | 0 | |
Paraíba
Use for: PB | 0 | 0 | |
Rio Grande do Norte
Use for: RN | 1 | 0 | |
Pernambuco | 13 | 0 | |
Recife | 0 | 0 | |
Alagoas
Use for: AL | 0 | 0 |
Results 1 to 10 of 15